| Description | Reference |
|---|---|
| Orlistat Pellets 50% | XENICAL |
| Dabigatran Etexilate Mesylate Pellets 40% | PRADAXA |
| Itraconazole Pellets 22% | SPORANOX |
| Linaclotide Pellets 0.09% | LINZESS |
| Xanomeline Tartrate Pellets 66% | COBENFY |
| Trospium Chloride Pellets 17.7% | COBENFY |
| Aprepitant Pellets 40% | EMEND |
| Description | Reference |
|---|---|
| Esomeprazole DR Pellets/MUPS 22.5% | NEXIUM |
| Dexlansopraole DDR Pellets/MUPS 22.5% | DEXILANT |
| Rabeprazole DR Pellets/MUPS 15% & 7.5% | ACIPHEX |
| Duloxetine DR Pellets 17.65% & 20% | CYMBALTA |
| Pancrelipase DR Pellets 60% | CREON |
| Fluoxetine DR Pellets 18% | PROZAC |
| Budesonide DR Pellets 1.25% | TARPEYO |
| Description | Reference |
|---|---|
| Carvedilol Phosphate MR Pellets 20% | COREG CR |
| Mebeverine Hydrochloride MR Pellets 80% | COLOFAC MR |
| Tamsulosin Hydrochloriide Pellets 0.12% & 0.2% | FLOMAX |
| Venlafaxine ER Pellets 33% | EFFEXOR XR |
| Tolterodine ER Pellets 2.1% | DETROL LA |
| Budesonide SR Pellets 1.25% | TARPEYO |
| Carbidopa and Levodopa ER Pellets | RYTARY |
| Carbidopa and Levodopa ER Pellets | CREXONT |
| Mesalamine ER Pellets 96.38% | PENTASA |
| Mesalazine PR Pellets 90% | PENTASA |
| Diclofenac SR+DR Pellets 35% | NA |
| Theophylline SR Pellets 73% | NA |
| Description | Reference |
|---|---|
| Solifenacin Granules 6% | VESOMNI |
| Tamsulosin OCAS Granules 0.178% | VESOMNI |
| Azithromycin Taste Masked Granules | ZITHROMAX |
| Clarithronycin Taste Masked Granules | KLARICID |
| Defarasirox Granules | JADENU |
| Ciprofloxacin Taste Masked Granules | NA |
| Aspirin and Glycine Granules | CARDIPRIN |
| Rosuvastatin Calcium Granules | CRESTOR |
| Description | Reference |
|---|---|
| Levomilnacipran Pellets | FETZIMA |
| Topiramate Pellets | TOPAMAX |
| Caffeine Pellets | NA |
| Peppermint Pellets | NA |
| Leutin and Zeaxanthin Beadlets | LUTEMAX 2020 |
| Dimethyl Fumarate Pellets | TECFIDERA |
| Domperidone SR Pellets | NA |
| Tacroimus IR Pellets | PROGRAF |
| Tacroimus SR Pellets | ASTAGRAF XL |
| DSPC:CaCl2 Porus Microspheres (for DPI) | PULMOSPHERE |
@ All Copyright Apogen Remedies Pvt. Ltd. - All rights reserved.